Blue Ink is member of Ultimheat Alliance Controls and heating equipments

Blue Ink is member of Ultimheat Alliance Controls and heating equipments

Select language

ULTIMHEAT : IP65 aluminum enclosure bulb and capillary thermostat. Type Y1GK

Bulb and capillary thermostats (Liquid expansion measurement)

Type
Control

Adjustment
Internal

Contact
Single pole

Measurement
Remote

Range °C

Model

Y1G

Thermostat

KR, KU

Main features

Applications:

Remote control in usual industrial application and environment, not hazardous areas.
Internal adjustment is convenient for products that must not be frequently adjusted.
Withstand very low ambient temperatures
Long electrical and mechanical life model

Housing: Aluminum,IP65, IK10, 104 x 102 x 86 mm. Mounted on a SUS304 stainless steel wall mounting plate. Grey RAL7032 epoxy painting

Set point adjustment ranges: -25+25°C (-15+80°F), -10+15°C (15-60°F), 0-50°C (32-120°F), 0-70°C (32-160°F), 20-90°C (70-195°F), 10-150°C (50-300°F), 80-200°C (175-390°F), 50-300°C (120-570°F), 10-450°C (50-840°F), 60-500°C (140-930°F), 180-600°C (360-1110°F), 280-700°C (540-1290°F).

Temperature adjustment: Set point adjustable by temperature printed internal knob. Shipped with °C printed skirt fitted on the knob, and °F printed skirt in spare part. Printed skirt is replaceable without tool.

Action: temperature control.

Sensing element: Liquid expansion bulb and capillary. The capillary is protected by a stainless steel corrugated pipe terminated by a silicone tip. A plastic cap plug provided as standard accessory allows locking the flexible metal conduit inside a pocket (See pockets in the accessories section)

Electrical connections: Internal, on screw terminal connection block

Earthing: on internal screw terminal

Cable output: M16 cable gland, PA66, for cables up to 10 mm dia.

Mounting: Wall mounting, by 4 holes for screws dia. 4 to 5 mm, 94 x 92 mm distance

Identification: 20 x 40 mm stainless steel identification label, riveted.

Contact: SPDT

Rating: 15A res. 230/400VAC, electrical life >500.000 cycles.
Reduced differential models cannot be used in 400VAC
Storage minimum temperature: -50°C (-60°F)

Main references
Temperature range °C (°F) Standard differential Reduced differential Capillary length
(C, mm)
Bulb diameter (D, mm) Bulb length (E, mm) Max. temperature on bulb °C (°F)
References Differential °C (°F) References Differential °C (°F)
-25+25°C(-15+80°F) Y1GKRA-25025220G 3±2°C (5.5±3.6 °F) Y1GKUA-25025220G 2±1°C (3.6±1.8 °F) 1500 6.4 152 50°C (120°F)
-10+15°C(15-60°F) Y1GKRA-10015220G 3±2°C (5.5±3.6 °F) Y1GKUA-10015220G 2±1°C (3.6±1.8 °F) 1500 6.4 152 50°C (120°F)
0-50°C (32-120°F) Y1GKRA000050200G 3±2°C (5.5±3.6 °F) Y1GKUA000050200G 2±1°C (3.6±1.8 °F) 1500 6.4 152 60°C (140°F)
0-70°C (32-160°F) Y1GKRA000070520G 5±3°C (9±5.4°F) Y1GKUA000070520G 3±2°C (5.5±3.6 °F) 1500 4.8 130 160°C (320°F)
0-70°C (32-160°F) Y1GKRA000070120G 5±3°C (9±5.4°F) Y1GKUA000070120G 3±2°C (5.5±3.6 °F) 3000 4.8 130 160°C (320°F)
20-90°C (70-195°F) Y1GKRA020090500G 5±3°C (9±5.4°F) Y1GKUA020090500G 3±2°C (5.5±3.6 °F) 1500 4.8 130 160°C (320°F)
20-90°C (70-195°F) Y1GKRA020090100G 5±3°C (9±5.4°F) Y1GKUA020090100G 3±2°C (5.5±3.6 °F) 3000 4.8 130 160°C (320°F)
10-150°C (50-300°F) Y1GKRA010150500G 5±3°C (9±5.4°F) Y1GKUA010150500G 3±2°C (5.5±3.6 °F) 1500 4.8 130 160°C (320°F)
10-150°C (50-300°F) Y1GKRA010150100G 5±3°C (9±5.4°F) Y1GKUA010150100G 3±2°C (5.5±3.6 °F) 3000 4.8 130 160°C (320°F)
80-200°C (175-390°F) Y1GKRA080200010G 10±4°C (18±7°F) Y1GKUA080200010G 7±3°C (12.5±5.4 °F) 1500 4 100 320°C (610°F)
50-300°C (120-570°F) Y1GKRA050300010G 10±4°C (18±7°F) Y1GKUA050300010G 7±3°C (12.5±5.4 °F) 1500 4 100 320°C (610°F)
10-450°C (50-840°F) Y1GKRA010450700G 20±6°C (36±11°F) Y1GKUA010450700G 12±4°C (22±7 °F) 1500 4.8 120 760°C (1400°F)
10-450°C (50-840°F) Y1GKRA010450900G 20±6°C (36±11°F) Y1GKUA010450900G 12±4°C (22±7 °F) 3000 4.8 120 760°C (1400°F)
60-500°C(140-930°F) Y1GKRA060500700G 20±6°C (36±11°F) Y1GKUA060500700G 12±4°C (22±7 °F) 1500 4.8 120 760°C (1400°F)
60-500°C(140-930°F) Y1GKRA060500900G 20±6°C (36±11°F) Y1GKUA060500900G 12±4°C (22±7 °F) 3000 4.8 120 760°C (1400°F)
180-600°C (360-1110°F) Y1GKRA180600700G 20±6°C (36±11°F) Y1GKUA180600700G 12±4°C (22±7 °F) 1500 4.8 120 760°C (1400°F)
180-600°C (360-1110°F) Y1GKRA180600900G 20±6°C (36±11°F) Y1GKUA180600900G 12±4°C (22±7 °F) 3000 4.8 120 760°C (1400°F)
280-700°C (540-1290°F) Y1GKRA280700700G 20±6°C (36±11°F) Y1GKUA280700800G 12±4°C (22±7 °F) 1500 3 300 760°C (1400°F)
Download PDF /cat1.html" class="access-link"> Access full catalogue